Our company has been focusing on the spray coating line for more than two decades. With extensive of industry experience, we are capable of providing one-stop service including equipment design, manufacture and installation.
Below are main configurations of a spray coating line used for industrial parts in Cameroon
Item | Specifications | |
Part 1 | Overhead conveyor | 5T (standard) |
Overhead conveyor chain system | Overhead chain | |
Guide rail | Straight rail, curved rail | |
Tensioning device | Diameter: 3.6m | |
Motor bracket | 1.5kW 380V motor, reducer: WPS80# 1:60, with VFD | |
Track hanger | Y type track hanger, suspension spacing: 450mm | |
Mounting bracket | 100*100*3.0 steel square tube, 240*240*6.0 steel plate | |
Part 2 | Manual spray booth | |
Chamber wall | SUS304#t-1.5mm | |
Spray booth basement | 40*40 square tube, SUS304#t-1.5mm, adjustable foot cup | |
Filter box | SUS304#t-1.5mm for main construction, 6pcs PTFE Nano-coated membrane filters (φ325-600mm), Venturi tube and sprinkler | |
Powder recycling bin with casters | Mainly made using SUS304#t-1.5mm | |
Exhaust fan motor | 4-72-3.6A-3KW, 4800m3/H | |
Part 3 | Electrical control system | Main components from Schneider |
Part 4 | Filter box | 5 colors of powder, SUS304#t-1.5mm for main construction, 6pcs PTFE Nano-coated membrane filters (φ325-600mm), paint box included |
Part 5 | High temperature drying room | |
Wall panel | 150mm rock wool | |
Heating method | Gas | |
Blower | 1pc 5.5kw heat resistant blower | |
Heating temperature | 250 °C |
Talk with our teams for your applications